SCORE CARDS
The Score cards below will show the team matches and individual matches. Every Hole is worth 2pts and 1pt for a tie. Bonus 6pts for low total or 3pts for a tie. Difference in handicap points are assigned by hole hcp. Team scoring and individual matches are scored the same way. If you have a question about scoring I will be happy to explain.
PRIZE MONEY
League fees, 100% of the money is paid out in PRIZE MONEY, I work for beer!
| 1st Half | |||
|---|---|---|---|
| Players | 36 | ||
| Buy-in | $30.00 | ||
| Pool | $1,080.00 | ||
| 1st | Team | 23% | $248.00 |
| 2nd | Team | 17% | $184.00 |
| 3rd | Team | 13% | $140.00 |
| 1st | Ind. | 11% | $119.00 |
| 2nd | Ind. | 8% | $86.00 |
| 3rd | Ind. | 6% | $64.00 |
| League Champ | Team | 10% | $108.00 |
| 2nd Half | |||
|---|---|---|---|
| Players | 36 | ||
| Buy-in | $30.00 | ||
| Pool | $1,1080.00 | ||
| 1st | Team | 23% | $248.00 |
| 2nd | Team | 17% | $184.00 |
| 3rd | Team | 13% | $140.00 |
| 1st | Ind. | 11% | $119.00 |
| 2nd | Ind. | 8% | $86.00 |
| 3rd | Ind. | 6% | $64.00 |
| League Champ | Team | 10% | $108.00 |
| League Champs |
|---|
| $216.00 |
1st HALF TEAM POINTS
| Rank | Team | Week-1 | Week-2 | Week-3 | Week-4 | Week-5 | Week-6 | Week-7 | Week-8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Johnson / Mike Allen | 16 | 19 | 22 | 19 | 76 | ||||
| 2 | Mike Smith / Larry Foose | 18 | 19 | 16 | 19 | 72 | ||||
| 3 | Kyle Peterson / Aric Keyser | 19 | 17 | 11 | 18 | 65 | ||||
| 4 | Ross Swiftney / Jordan Hayge | 21 | 6 | 18 | 16 | 61 | ||||
| 4 | Dusten Rake / Bud Terryn | 9 | 20 | 12 | 20 | 61 | ||||
| 6 | Jason Ponce / Jeff Ponce | 19 | 6 | 13 | 19 | 57 | ||||
| 7 | Tyler Strandberg / Todd Tryska | 16 | 18 | 9 | 8 | 51 | ||||
| 8 | Aaron Hawkins / Kurt Martin | 18 | 16 | 8 | 8 | 50 | ||||
| 9 | Gabe Maniwczak / Brian Blanchard | 8 | 5 | 20 | 16 | 49 | ||||
| 10 | Greg Elwell / Todd Walker | 6 | 22 | 12 | 5 | 45 | ||||
| 11 | Brian Peets / Jon DeMull | 5 | 18 | 15 | 5 | 43 | ||||
| 12 | Bryan Swiftney / Morey Wagenmaker | 16 | 8 | 11 | 7 | 42 | ||||
| 12 | Scott Hall / Tino Flores | 8 | 7 | 10 | 17 | 42 | ||||
| 14 | Otto Hopma / Brad DeLong | 15 | 2 | 13 | 5 | 35 | ||||
| 15 | Pat Makowski / Jared Chumley | 5 | 19 | 6 | 4 | 34 | ||||
| 16 | Alex Christiansen / Martin Gonzalez | 8 | 5 | 8 | 8 | 29 | ||||
| 17 | Brad Damm / Chris Beckley | 6 | 4 | 2 | 16 | 28 | ||||
| 18 | Steven Strobel / Graydon Myhre | 3 | 5 | 4 | 6 | 18 |
2nd HALF TEAM POINTS
| Rank | Team | Week-9 | Week-10 | Week-11 | Week-12 | Week-13 | Week-14 | Week-15 | Week-16 | Total |
|---|
1st HALF IND. POINTS
| Rank | Team | Week-1 | Week-2 | Week-3 | Week-4 | Week-5 | Week-6 | Week-7 | Week-8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Allen | 16 | 18 | 21 | 20 | 75 | ||||
| 2 | Aric Keyser | 22 | 19 | 9 | 20 | 70 | ||||
| 3 | Dusten Rake | 13 | 20 | 17 | 19 | 69 | ||||
| 4 | Tony Johnson | 17 | 15 | 15 | 19 | 66 | ||||
| 5 | Ross Swiftney | 18 | 15 | 15 | 16 | 64 | ||||
| 6 | Jeff Ponce | 14 | 17 | 15 | 16 | 62 | ||||
| 7 | Kyle Peterson | 16 | 16 | 15 | 13 | 60 | ||||
| 8 | Jordan Hayge | 18 | 4 | 20 | 17 | 59 | ||||
| 9 | Mike Smith | 7 | 18 | 15 | 18 | 58 | ||||
| 10 | Larry Foose | 24 | 9 | 16 | 7 | 56 | ||||
| 11 | Jon DeMull | 10 | 20 | 8 | 17 | 55 | ||||
| 12 | Brian Blanchard | 5 | 16 | 17 | 16 | 54 | ||||
| 12 | Bud Terryn | 7 | 19 | 9 | 19 | 54 | ||||
| 14 | Jason Ponce | 19 | 8 | 9 | 17 | 53 | ||||
| 15 | Aaron Hawkins | 17 | 16 | 9 | 8 | 50 | ||||
| 16 | Greg Elwell | 17 | 18 | 7 | 7 | 49 | ||||
| 16 | Kurt Martin | 17 | 17 | 8 | 7 | 49 | ||||
| 16 | Todd Tryska | 19 | 7 | 16 | 7 | 49 | ||||
| 19 | Bryan Swiftney | 16 | 8 | 6 | 18 | 48 | ||||
| 20 | Alex Christiansen | 8 | 9 | 14 | 15 | 46 | ||||
| 21 | Pat Makowski | 8 | 23 | 9 | 5 | 45 | ||||
| 21 | Morey Wagenmaker | 16 | 7 | 17 | 5 | 45 | ||||
| 23 | Gabe Maniwczak | 17 | 1 | 16 | 9 | 43 | ||||
| 24 | Todd Walker | 0 | 18 | 15 | 8 | 41 | ||||
| 24 | Tino Flores | 8 | 5 | 9 | 19 | 41 | ||||
| 26 | Brian Peets | 5 | 9 | 20 | 6 | 40 | ||||
| 26 | Otto Hopma | 11 | 6 | 18 | 5 | 40 | ||||
| 28 | Brad Damm | 7 | 4 | 9 | 16 | 36 | ||||
| 29 | Tyler Strandberg | 7 | 16 | 4 | 8 | 35 | ||||
| 30 | Brad DeLong | 17 | 6 | 7 | 4 | 34 | ||||
| 31 | Graydon Myhre | 6 | 15 | 7 | 4 | 32 | ||||
| 31 | Chris Beckley | 7 | 5 | 3 | 17 | 32 | ||||
| 33 | Scott Hall | 7 | 8 | 10 | 6 | 31 | ||||
| 33 | Martin Gonzalez | 8 | 6 | 9 | 8 | 31 | ||||
| 33 | Steven Strobel | 6 | 6 | 8 | 11 | 31 | ||||
| 36 | Jared Chumley | 2 | 8 | 4 | 5 | 19 |
2nd HALF IND. POINTS
| Rank | Team | Week-9 | Week-10 | Week-11 | Week-12 | Week-13 | Week-14 | Week-15 | Week-16 | Total |
|---|